Para consultar su certificado de inspección RETIE por favor ingrese el número que aparece en la parte superior derecha del dictamen.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Section`.`id`, `Section`.`name`, `Section`.`text_es`, `Section`.`text_en`, `Section`.`picture`, `Section`.`link`, `Section`.`picture1`, `Section`.`picture2`, `Section`.`nosotros`, `Section`.`direccion`, `Section`.`telefono`, `Section`.`correo`, `Section`.`map`, `Section`.`politicas` FROM `u869601002_electri`.`sections` AS `Section` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 3.79 MB
Message | Memory use |
---|---|
Component initialization | 1.40 MB |
Controller action start | 2.13 MB |
Controller render start | 2.21 MB |
View render complete | 2.68 MB |
Total Request Time: 33 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 8.26 | |
Event: Controller.initialize | 13.07 | |
Event: Controller.startup | 0.42 | |
Controller action | 0.27 | |
Event: Controller.beforeRender | 3.10 | |
» Processing toolbar data | 3.07 | |
Rendering View | 2.27 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Pages/consulta.ctp | 0.58 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 1.15 | |
» » Rendering APP/View/Elements/header.ctp | 0.46 | |
» » Rendering APP/View/Elements/footer.ctp | 0.20 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/u869601002/domains/electricert.com.co/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/u869601002/domains/electricert.com.co/public_html/app/Lib/ |
CACHE | /home/u869601002/domains/electricert.com.co/public_html/app/tmp/cache/ |
CAKE | /home/u869601002/domains/electricert.com.co/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/u869601002/domains/electricert.com.co/public_html/lib |
CORE_PATH | /home/u869601002/domains/electricert.com.co/public_html/lib/ |
CAKE_VERSION | 2.5.2 |
CSS | /home/u869601002/domains/electricert.com.co/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.electricert.com.co |
IMAGES | /home/u869601002/domains/electricert.com.co/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/u869601002/domains/electricert.com.co/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/u869601002/domains/electricert.com.co/public_html/app/tmp/logs/ |
ROOT | /home/u869601002/domains/electricert.com.co/public_html |
TESTS | /home/u869601002/domains/electricert.com.co/public_html/app/Test/ |
TMP | /home/u869601002/domains/electricert.com.co/public_html/app/tmp/ |
VENDORS | /home/u869601002/domains/electricert.com.co/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/u869601002/domains/electricert.com.co/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Lsphp Processgroup | on |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | www.electricert.com.co |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Document Root | /home/u869601002/domains/electricert.com.co/public_html |
Remote Addr | 216.73.216.128 |
Remote Port | 12673 |
Server Addr | 46.202.197.168 |
Server Name | www.electricert.com.co |
Server Admin | |
Server Port | 443 |
Request Scheme | https |
Request Uri | /consulte-su-dictamen |
Redirect Url | /app/webroot/consulte-su-dictamen |
Redirect Request Method | GET |
Https | on |
Crawler Usleep | 1000 |
Crawler Load Limit Enforce | 25 |
H Platform | Hostinger |
H Type | shared |
H Canary | false |
H Staging | false |
Redirect Status | 200 |
X Spdy | HTTP2 |
Ssl Protocol | TLSv1.3 |
Ssl Cipher | TLS_AES_256_GCM_SHA384 |
Ssl Cipher Usekeysize | 256 |
Ssl Cipher Algkeysize | 256 |
Script Filename | /home/u869601002/domains/electricert.com.co/public_html/app/webroot/index.php |
Query String | |
Script Uri | https://www.electricert.com.co/consulte-su-dictamen |
Script Url | /consulte-su-dictamen |
Script Name | /app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on,crawler,esi,combine |
Php Self | /app/webroot/index.php |
Request Time Float | 1753187782.7028 |
Request Time | 1753187782 |